If you need assistance, please call 702-503-8634

Las Vegas Market Report

$703,193

AVERAGE PRICE OF 6,064 HOMES

$435,852

AVERAGE PRICE OF 122 DISTRESSED HOMES

$2,638,913

AVERAGE PRICE OF 692 MULTI-MILLION DOLLAR HOMES

$859,976

AVERAGE PRICE OF 637 NEWLY BUILT HOMES

$1,228,538

AVERAGE PRICE OF 1,253 HOMES WITH A POOL

$668,028

AVERAGE PRICE OF 265 REDUCED PRICE HOMES

Average Home

Average Price $703,193
Avg Bedrooms 2.88 beds
Avg Bathrooms 2.54 baths

Average Price by Bedrooms

1 bedroom $338,864
2 bedrooms $420,119
3 bedrooms $522,000
4 bedrooms $792,869
5 bedrooms $1,142,469
Las Vegas Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 5,950 5,977 6,240 6,481 6,722
Average Price $704,735 $713,933 $698,821 $683,951 $668,531
Avg Price Change -1.31% +2.16% +2.17% +2.31% +1.40%
Median Price $449,194 $449,912 $449,635 $443,246 $437,293
Med Price Change -0.16% +0.06% +1.44% +1.36% +0.48%
Avg Bedrooms 2.89 beds 2.93 beds 2.94 beds 2.94 beds 2.93 beds
Avg Bathrooms 2.56 baths 2.6 baths 2.6 baths 2.61 baths 2.59 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Clark Ed. W. 364 $728,318 80 days
Desert Oasis 361 $1,028,308 74 days
Durango 382 $1,129,479 63 days
Palo Verde 641 $889,778 75 days
Sierra Vista High 364 $666,503 61 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 6,064 $703,193 86 days
Distressed Homes 122 $435,852 108 days
Multi-Million Dollar Homes 692 $2,638,913 139 days
Newly Built Homes 637 $859,976 90 days
Homes with a Pool 1,253 $1,228,538 72 days
Reduced Price Homes 265 $668,028 55 days