If you need assistance, please call 702-503-8634

Henderson Market Report

$1,132,525

AVERAGE PRICE OF 1,782 HOMES

$825,386

AVERAGE PRICE OF 19 DISTRESSED HOMES

$3,822,890

AVERAGE PRICE OF 338 MULTI-MILLION DOLLAR HOMES

$1,778,708

AVERAGE PRICE OF 416 NEWLY BUILT HOMES

$2,371,296

AVERAGE PRICE OF 476 HOMES WITH A POOL

$608,826

AVERAGE PRICE OF 89 REDUCED PRICE HOMES

Average Home

Average Price $1,132,525
Avg Bedrooms 3 beds
Avg Bathrooms 2.84 baths

Average Price by Bedrooms

1 bedroom $266,036
2 bedrooms $442,137
3 bedrooms $631,535
4 bedrooms $1,290,127
5 bedrooms $2,075,747
Henderson Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 1,819 1,794 1,777 1,754 1,779
Average Price $1,130,237 $1,079,770 $1,082,156 $1,078,262 $1,046,158
Avg Price Change +4.67% -0.22% +0.36% +3.07% +2.39%
Median Price $524,548 $526,869 $531,015 $535,252 $542,561
Med Price Change -0.44% -0.79% -0.80% -1.37% -1.07%
Avg Bedrooms 3 beds 2.97 beds 2.95 beds 2.96 beds 2.98 beds
Avg Bathrooms 2.83 baths 2.8 baths 2.78 baths 2.78 baths 2.76 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Basic Academy 592 $625,624 73 days
Coronado High 285 $1,097,346 61 days
Foothill 317 $2,589,556 91 days
Green Valley 156 $568,426 56 days
Liberty 203 $649,929 67 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 1,782 $1,132,525 91 days
Distressed Homes 19 $825,386 80 days
Multi-Million Dollar Homes 338 $3,822,890 125 days
Newly Built Homes 416 $1,778,708 91 days
Homes with a Pool 476 $2,371,296 77 days
Reduced Price Homes 89 $608,826 61 days